SCORES
| MLB | ||
| Anaheim | 2 | Final L.A. |
| Oakland | 0 | |
| Baltimore | 7 | Final |
| Devil Rays | 4 | |
| Boston | 1 | Final |
| Blue Jays | 0 | |
| Colorado | 3 | Final |
| San Francisco | 2 | |
| Detroit | 6 | Final |
| NY Yankees | 4 | |
| Houston | 6 | Final |
| Diamondbacks | 4 | |
| Kansas City | 9 | Final |
| Rangers | 5 | |
| Mariners | 7 | Final |
| Cleveland | 2 | |
| Milwaukee | 10 | Final |
| Chi Cubs | 7 | |
| Minnesota | 3 | Final |
| Chi White Sox | 1 | |
| Philadelphia | 7 | Final |
| San Diego | 4 | |
| St. Louis | 7 | Final |
| Cincinnati | 2 | |
| NBA | ||
| Detroit | 98 | Final |
| Philadelphia | 81 | |
| Houston | 95 | Final |
| Jazz | 69 | |
| New Orleans | 99 | Final |
| Mavericks | 94 | |
| San Antonio | 92 | Final |
| Phoenix Suns | 87 | |
| NHL | ||
| Dallas | 2 | Final OT |
| San Jose | 1 | |
| Pittsburgh | 5 | Final |
| N-Y Rangers | 3 | |
| Red Wings | 4 | Final |
| Avalanche | 3 | |
Scores Updated at 10:16am on 4/30/2008
WHAS11 Sports Video
URL:
Video On Demand
Forums, Photos & More
Message Boards: Talk about your favorite team with other sports fans.
Sports Trivia: Learn who holds the records, as well as other highs and lows in the sports world.
Basketball Trivia: Think you know a little something about the NBA? Here's your chance to shine.
Football Trivia: Armchair quarterbacks, this game's for you.
What do you think? Tell us what you think about sports coverage on WHAS-TV and WHAS11.com.
Today's Most Read Stories
More than 60,000 NRA members expected in Louisville, with the option of being armed.
LMPD officers under investigation in pornography scandal
Today's Most E-mailed Stories





