(AP) -- Indiana remains at No. 1 in The Associated Press' Top 25 despite losing a game this week, surviving a week of upsets to become the first team in over a month to hold onto the top ranking.
The Hoosiers (21-3) lost to Illinois on a last-second basket Thursday but rebounded with a win at Ohio State on Sunday. In a week when four of the top five teams and six of the top 10 lost, it was enough to keep the No. 1 ranking.
It ends a stretch of five consecutive weeks with a new No. 1, two weeks short of the longest such stretch in 1993-94. Duke started the run followed by Louisville, Duke again, Michigan and Indiana.
1. Indiana (26) 21-3 1,559 1
2. Duke (20) 21-2 1,515 4
3. Miami (17) 19-3 1,499 8
4. Michigan 21-3 1,428 3
5. Gonzaga (2) 23-2 1,371 6
6. Syracuse 20-3 1,293 9
7. Florida 19-3 1,286 2
8. Michigan St. 20-4 1,178 12
9. Arizona 20-3 1,062 7
10. Kansas St. 19-4 1,012 13
11. Butler 20-4 943 14
12. Louisville 19-5 842 11
13. Ohio St. 17-6 828 10
14. Kansas 19-4 823 5
15. Georgetown 17-4 679 20
16. Pittsburgh 20-5 591 23
17. Oklahoma St. 17-5 587 22
18. Marquette 17-5 493 24
19. New Mexico 20-4 433 15
20. Wisconsin 17-7 305 --
21. Notre Dame 19-5 264 25
22. Memphis 20-3 193 --
23. Oregon 19-5 137 19
24. Colorado St. 19-4 125 --
25. Kentucky 17-6 87 --








