INDIANA NEWS
02/15/2007
Yr G 2FG 3FG FT Pts High Avg.
Eric Gordon, N. Central (4A) Sr 14 99 40 150 468 50 33.4
Eshaunte Jones, FW North (4A) Sr 18 101 75 72 499 43 27.7
Aaron Carter, Perry Central (2A ) Sr 17 117 36 117 459 43 27.0
Wes Dickinson, Western (3A) Sr 18 106 42 124 462 36 25.6
Matt Howard, Connersville (3A) Sr 17 148 0 121 417 42 24.5
Danny Lewallen, Kankakee Valley (3A) Sr 17 90 50 87 417 40 24.5
Nate Kasper, Wheeler (2A) Sr 17 138 22 72 414 44 24.3
Melvin Sillmon, Howe Military (A) Jr 17 167 0 74 408 39 24.0
Kyle Kuric, Ev. Memorial (3A) Jr 15 106 31 50 355 37 23.6
Brandon Wood, Kokomo (4A) Sr 15 77 48 56 354 37 23.6
Garrett Butcher, Edgewood (3A) Jr 16 131 2 108 376 38 23.5
Jason Chorba, Hammond Noll (2A) Jr 18 97 39 104 415 38 23.0
E'Twaun Moore, E. Chicago (4A) Sr 17 109 26 94 390 33 22.9
Chris Horner, Liberty Christian (A) Sr 17 119 21 84 385 41 22.6
Brice Fairchild, Tri (A) Sr 16 100 28 60 344 41 21.5
Logan Jones, Madison (3A) Jr 18 116 19 95 384 35 21.3
Dairese Gary, Concord (4A) Sr 15 87 24 69 315 36 21.0
Tyler Koch, Winchester (2A) So 19 90 44 87 399 34 21.0
Khirie Williams, University (A) Jr 16 100 11 102 355 33 20.9
Chris Vanhoose, Lanesville (A) Sr 19 102 25 112 391 40 20.5
___
REBOUNDING
Yr G Off Def Total High Avg.
Melvin Sillmon, Howe Military (A) Jr 17 117 127 244 23 14.6
Matt Howard, Connersville (3A) Sr 17 67 170 237 20 13.9
Demarlo Belcher, FW North (4A) Sr 18 118 119 237 17 13.1
Cameron Mousa, Seymour (4A) Jr 17 49 160 209 22 12.2
Andrew Smith, Covenant Christian (A) So 16 58 110 168 17 10.5
Kawann Short, E. Chicago (4A) Jr 19 0 198 198 14 10.4
Vincent Minton, New Washington (A) So 17 31 142 173 19 10.1
Kyle Hackemack, Floyd Central (4A) Sr 17 61 105 166 18 9.7
Stone Hullinger, Prairie Hts (2A) Sr 16 54 101 155 13 9.6
Ben Werner, Fairfield (2A) Sr 18 68 106 174 15 9.6
Travis Nuest, W. Central (A) Jr 17 78 85 163 18 9.5
Garrett Butcher, Edgewood (3A) Sr 16 57 95 152 18 9.5
Josh Fisher, Clarksville (2A) Sr 14 58 74 132 14 9.4
Jared Lindsey, Crawfordsville (3A) Jr 17 54 102 156 19 9.1
Cameron Breckenridge, Frankton (2A) Jr 18 43 120 163 18 9.0
Brady Lightfoot, Tri (A) Sr 16 41 104 145 15 9.0
Stevie Loveless, Frankfort (3A) So 16 49 96 145 20 9.0
Evan McGregory, Restoration (A) Jr 15 49 86 135 15 9.0
Aaron Carter, Perry Central (2A) Sr 17 37 113 150 16 8.8
Kenton Acton, Lanesville (A) Jr 19 69 98 167 19 8.7
___
ASSISTS
Yr G Asst High Avg.
Ben Welsh, S. Newton (A) Jr 13 112 11 8.6
Brice Miles, FW Wayne (3A) Sr 18 141 9 7.8
Tyler Hostetler, Ev. North (4A) Sr 14 101 12 7.2
Braydon Hobbs, New Albany (4A) Jr 16 103 11 6.4
Tyler Kitchel, Center Grove (4A) Sr 17 103 11 6.0
Alex Byers, Kankakee Valley (3A) Jr 11 64 11 5.8
Clayton Starrett, Pekin Eastern (2A) Jr 16 93 11 5.8
Ryan Henderson, Connersville (3A) Sr 16 91 12 5.6
Aaron Cavin, New Palestine (3A) Sr 17 94 8 5.5
Tyler Vieke, Vincennes Rivet (A) So 19 100 8 5.2
Derrick Troyer, Northridge (3A) Jr 16 84 7 5.2
Chris Campbell, Crothersville (A) Sr 17 87 10 5.1
Jordan Wiseman, Lapel (A) Sr 17 87 11 5.1
Justin Jordan, FW North (4A) So 18 91 9 5.0
Travis Ritter, Wabash (2A) Jr 16 80 7 5.0
Derek Harrell, Springs Valley (A) Sr 16 78 10 4.8
Anthony Wicks, Howe Militray (A) Jr 17 83 13 4.8
Khirie Williams, University (A) Jr 16 78 8 4.8
Brandon Gehl, Jac-Cen-Del (A) Jr 15 73 7 4.8
Kyle Mueller, Kouts (A) Jr 13 62 9 4.7
___
Source: Indiana High School Athletic Association.
Forums, Photos & More
Browse: Visit Web sites mentioned on our newscast in our NewsLinks section.
Report: Send anonymous tips on area crime to our Crime Trackers.
Contact: E-mail our I-Team of investigative reporters.
Sound off: Make your opinion known in our online surveys.
Discuss: Debate politics and the news behind the headlines in our discussion forums.
Today's Most Read Stories
Problem with neighborhood dog leads to drive by shooting
Max Gilpin's mother upset over report
Problem with neighborhood dog leads to drive by shooting
Police looking for new evidence in murder of mother and daughter
Today's Most E-mailed Stories





