Here are the latest, unofficial returns from Ohio by county in the voting on the Amendment 2-Livestock Regulations.
| TP | PR | Yes | No | |
| Adams | 35 | 35 | 5,438 | 1,938 |
| Allen | 121 | 121 | 20,220 | 9,777 |
| Ashland | 52 | 52 | 12,433 | 3,507 |
| Ashtabula | 127 | 127 | 17,470 | 9,791 |
| Athens | 70 | 70 | 4,514 | 7,170 |
| Auglaize | 40 | 40 | 11,374 | 3,100 |
| Belmont | 70 | 70 | 12,228 | 5,979 |
| Brown | 32 | 32 | 9,445 | 3,058 |
| Butler | 298 | 298 | 58,740 | 25,772 |
| Carroll | 26 | 26 | 6,733 | 2,790 |
| Champaign | 28 | 28 | 8,254 | 3,031 |
| Clark | 100 | 100 | 23,080 | 14,482 |
| Clermont | 200 | 200 | 35,092 | 17,171 |
| Clinton | 38 | 38 | 7,646 | 3,158 |
| Columbn | 103 | 103 | 20,029 | 8,447 |
| Coshocton | 34 | 34 | 8,091 | 2,891 |
| Crawford | 43 | 43 | 9,463 | 2,798 |
| Cuyahoga | 1,069 | 1,069 | 213,056 | 142,742 |
| Darke | 43 | 43 | 12,892 | 3,312 |
| Defiance | 38 | 38 | 7,708 | 3,320 |
| Delaware | 135 | 135 | 28,865 | 19,282 |
| Erie | 62 | 62 | 18,609 | 6,741 |
| Fairfield | 113 | 113 | 25,315 | 12,802 |
| Fayette | 26 | 26 | 5,386 | 1,589 |
| Franklin | 865 | 865 | 138,659 | 110,363 |
| Fulton | 36 | 36 | 9,329 | 3,056 |
| Gallia | 35 | 35 | 5,050 | 2,231 |
| Geauga | 96 | 96 | 17,626 | 13,909 |
| Greene | 147 | 147 | 25,020 | 21,219 |
| Guernsey | 35 | 35 | 7,659 | 3,357 |
| Hamilton | 680 | 680 | 142,175 | 88,216 |
| Hancock | 63 | 63 | 16,043 | 7,381 |
| Hardin | 32 | 32 | 5,563 | 2,634 |
| Harrison | 16 | 16 | 4,013 | 1,377 |
| Henry | 33 | 33 | 6,677 | 1,728 |
| Highland | 31 | 31 | 9,006 | 2,699 |
| Hocking | 34 | 34 | 4,892 | 2,997 |
| Holmes | 19 | 19 | 5,553 | 2,474 |
| Huron | 52 | 52 | 11,432 | 3,699 |
| Jackson | 36 | 36 | 4,364 | 2,901 |
| Jefferson | 82 | 82 | 13,434 | 6,878 |
| Knox | 59 | 59 | 9,712 | 7,061 |
| Lake | 215 | 215 | 40,711 | 27,352 |
| Lawrence | 84 | 84 | 9,172 | 5,365 |
| Licking | 125 | 125 | 30,682 | 18,032 |
| Logan | 44 | 44 | 9,849 | 3,983 |
| Lorain | 234 | 234 | 51,384 | 31,424 |
| Lucas | 397 | 397 | 62,174 | 50,056 |
| Madison | 43 | 43 | 7,847 | 2,995 |
| Mahoning | 287 | 287 | 50,521 | 20,037 |
| Marion | 84 | 84 | 11,874 | 4,979 |
| Medina | 151 | 151 | 32,525 | 20,217 |
| Meigs | 27 | 27 | 4,006 | 2,442 |
| Mercer | 38 | 38 | 12,076 | 2,018 |
| Miami | 81 | 81 | 17,336 | 9,511 |
| Monroe | 28 | 28 | 3,125 | 1,468 |
| Montgomery | 548 | 548 | 79,143 | 61,551 |
| Morgan | 13 | 13 | 3,371 | 1,272 |
| Morrow | 33 | 33 | 4,825 | 2,299 |
| Muskingum | 85 | 85 | 18,006 | 6,401 |
| Noble | 27 | 27 | 3,129 | 1,213 |
| Ottawa | 44 | 44 | 10,609 | 4,814 |
| Paulding | 18 | 18 | 4,179 | 2,215 |
| Perry | 46 | 46 | 6,432 | 2,730 |
| Pickaway | 48 | 48 | 10,898 | 4,453 |
| Pike | 25 | 25 | 3,006 | 1,422 |
| Portage | 131 | 131 | 25,086 | 18,103 |
| Preble | 45 | 45 | 9,517 | 4,334 |
| Putnam | 24 | 24 | 9,569 | 2,836 |
| Richland | 95 | 95 | 23,368 | 10,859 |
| Ross | 76 | 76 | 14,769 | 5,103 |
| Sandusky | 58 | 58 | 13,072 | 5,609 |
| Scioto | 79 | 79 | 12,564 | 6,801 |
| Seneca | 51 | 51 | 12,514 | 4,379 |
| Shelby | 35 | 35 | 13,304 | 3,962 |
| Stark | 364 | 364 | 65,936 | 35,677 |
| Summit | 475 | 475 | 83,001 | 52,170 |
| Trumbull | 250 | 250 | 43,972 | 18,908 |
| Tuscarawas | 81 | 81 | 17,984 | 6,049 |
| Union | 44 | 44 | 10,551 | 4,435 |
| Van Wert | 39 | 39 | 6,867 | 1,966 |
| Vinton | 20 | 20 | 2,116 | 1,439 |
| Warren | 172 | 172 | 37,052 | 20,521 |
| Washington | 56 | 56 | 13,254 | 5,143 |
| Wayne | 96 | 96 | 23,193 | 7,869 |
| Williams | 26 | 26 | 6,718 | 4,041 |
| Wood | 97 | 97 | 19,066 | 15,511 |
| Wyandot | 24 | 24 | 5,331 | 1,631 |
| Totals | 10,317 | 10,317 | 1,973,972 | 1,124,423 |
|---|

To add a comment, please register or login.