Here are TEST returns from Ohio by county in the voting on the Amendment 2-Livestock Regulations.
| TP | PR | Yes | No | |
| Adams | 35 | 35 | 4,125 | 4,924 |
| Allen | 121 | 121 | 15,573 | 19,042 |
| Ashland | 52 | 52 | 7,824 | 9,630 |
| Ashtabula | 127 | 127 | 14,013 | 18,322 |
| Athens | 70 | 70 | 11,765 | 12,377 |
| Auglaize | 40 | 40 | 6,895 | 9,123 |
| Belmont | 70 | 70 | 12,453 | 11,042 |
| Brown | 32 | 32 | 7,032 | 7,304 |
| Butler | 298 | 298 | 52,083 | 66,109 |
| Carroll | 26 | 26 | 4,226 | 5,611 |
| Champaign | 28 | 28 | 5,374 | 7,690 |
| Clark | 100 | 100 | 21,836 | 23,669 |
| Clermont | 200 | 200 | 30,425 | 38,342 |
| Clinton | 38 | 38 | 7,021 | 6,064 |
| Columbn | 103 | 103 | 16,733 | 18,137 |
| Coshocton | 34 | 34 | 5,007 | 5,683 |
| Crawford | 43 | 43 | 6,063 | 8,271 |
| Cuyahoga | 1,069 | 1,069 | 221,282 | 270,308 |
| Darke | 43 | 43 | 6,644 | 10,687 |
| Defiance | 38 | 38 | 6,591 | 6,363 |
| Delaware | 135 | 135 | 26,326 | 32,830 |
| Erie | 62 | 62 | 11,902 | 15,736 |
| Fairfield | 113 | 113 | 24,194 | 28,302 |
| Fayette | 26 | 26 | 2,766 | 5,198 |
| Franklin | 865 | 865 | 186,091 | 234,978 |
| Fulton | 36 | 36 | 6,331 | 8,636 |
| Gallia | 35 | 35 | 4,790 | 5,872 |
| Geauga | 96 | 96 | 14,893 | 17,158 |
| Greene | 147 | 147 | 25,648 | 31,310 |
| Guernsey | 35 | 35 | 5,185 | 7,480 |
| Hamilton | 680 | 680 | 133,913 | 165,873 |
| Hancock | 63 | 63 | 11,384 | 15,565 |
| Hardin | 32 | 32 | 4,989 | 3,924 |
| Harrison | 16 | 16 | 2,276 | 3,308 |
| Henry | 33 | 33 | 5,118 | 5,012 |
| Highland | 31 | 31 | 7,017 | 6,558 |
| Hocking | 34 | 34 | 4,086 | 5,056 |
| Holmes | 19 | 19 | 4,109 | 4,426 |
| Huron | 52 | 52 | 8,073 | 10,061 |
| Jackson | 36 | 36 | 5,535 | 5,884 |
| Jefferson | 82 | 82 | 11,861 | 13,224 |
| Knox | 59 | 59 | 7,135 | 12,404 |
| Lake | 215 | 215 | 32,967 | 45,048 |
| Lawrence | 84 | 84 | 10,629 | 12,650 |
| Licking | 125 | 125 | 23,492 | 31,495 |
| Logan | 44 | 44 | 6,874 | 8,222 |
| Lorain | 234 | 234 | 46,102 | 55,673 |
| Lucas | 397 | 397 | 69,711 | 88,336 |
| Madison | 43 | 43 | 4,628 | 7,410 |
| Mahoning | 287 | 287 | 40,159 | 49,054 |
| Marion | 84 | 84 | 9,804 | 10,221 |
| Medina | 151 | 151 | 25,998 | 36,346 |
| Meigs | 27 | 27 | 3,431 | 4,430 |
| Mercer | 38 | 38 | 6,631 | 7,382 |
| Miami | 81 | 81 | 14,541 | 21,534 |
| Monroe | 28 | 28 | 1,531 | 3,532 |
| Montgomery | 548 | 548 | 86,747 | 102,585 |
| Morgan | 13 | 13 | 1,439 | 3,081 |
| Morrow | 33 | 33 | 4,340 | 8,393 |
| Muskingum | 85 | 85 | 10,548 | 16,066 |
| Noble | 27 | 27 | 1,795 | 2,481 |
| Ottawa | 44 | 44 | 8,582 | 6,402 |
| Paulding | 18 | 18 | 2,656 | 3,910 |
| Perry | 46 | 46 | 5,143 | 6,454 |
| Pickaway | 48 | 48 | 6,964 | 8,980 |
| Pike | 25 | 25 | 5,115 | 4,520 |
| Portage | 131 | 131 | 24,755 | 29,580 |
| Preble | 45 | 45 | 6,703 | 7,326 |
| Putnam | 24 | 24 | 4,890 | 7,061 |
| Richland | 95 | 95 | 18,505 | 24,494 |
| Ross | 76 | 76 | 9,933 | 12,282 |
| Sandusky | 58 | 58 | 10,822 | 9,920 |
| Scioto | 79 | 79 | 10,631 | 12,964 |
| Seneca | 51 | 51 | 8,586 | 9,647 |
| Shelby | 35 | 35 | 7,392 | 8,169 |
| Stark | 364 | 364 | 60,726 | 71,843 |
| Summit | 475 | 475 | 84,622 | 99,065 |
| Trumbull | 250 | 250 | 32,831 | 40,762 |
| Tuscarawas | 81 | 81 | 12,227 | 17,159 |
| Union | 44 | 44 | 5,802 | 10,693 |
| Van Wert | 39 | 39 | 4,742 | 5,242 |
| Vinton | 20 | 20 | 2,920 | 1,496 |
| Warren | 172 | 172 | 35,648 | 35,336 |
| Washington | 56 | 56 | 11,065 | 9,591 |
| Wayne | 96 | 96 | 18,345 | 18,454 |
| Williams | 26 | 26 | 5,599 | 6,986 |
| Wood | 97 | 97 | 23,560 | 27,700 |
| Wyandot | 24 | 24 | 3,246 | 4,710 |
| Totals | 10,317 | 10,317 | 1,809,964 | 2,212,178 |
|---|

To add a comment, please register or login.