KENTUCKY ELECTIONS 2008
HomeCenter
JobNews
| President (R) | |
| Primary |
| Precincts Reporting: | 3532 | Of | 3532 | 100% |
| Winner | Candidate | Incumbent | Votes | Vote % |
| X | John McCain | 142,855 | 72% | |
| Mike Huckabee | 16,239 | 8% | ||
| Ron Paul | 13,439 | 7% | ||
| Uncommitted | 10,677 | 5% | ||
| Mitt Romney | 9,151 | 5% | ||
| Rudy Giuliani | 3,126 | 2% | ||
| Alan Keyes | 2,138 | 1% |
LAST UPDATE 10:30





