DISTRICT OF COLUMBIA
At least this didn't happen here...
...DISTRICT OF COLUMBIA...
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
DISTRICT OF COLUMBIA
...DISTRICT OF COLUMBIA...
AMERICAN UNIVERSITY 25.5 1200 PM 2/06
1 NNE WASHINGTON 20.0 959 AM 2/06
WASHINGTON 18.2 441 PM 2/06 SN DEPTH
1 SW AMERICAN UNIVER 14.0 1030 AM 2/06
MARYLAND
...ALLEGANY COUNTY...
FROSTBURG 36.0 112 PM 2/06
ECKHART MINES 31.0 122 PM 2/06
2 NNW FROSTBURG 28.0 1052 AM 2/06 21 F
...ANNE ARUNDEL COUNTY...
1 NNE CROFTON 34.0 510 PM 2/06
2 NNE CROFTON 34.0 430 PM 2/06 SNOWFALL
1 N CROFTON 31.0 400 PM 2/06
1 WNW GREEN HAVEN 29.8 500 PM 2/06
GLEN BURNIE 29.5 1230 PM 2/06
PASADENA 29.0 508 PM 2/06
1 NW GAMBRILLS 27.5 450 PM 2/06
BALT-WASH INTL ARPT 26.5 1159 AM 2/06
BELVEDERE HEIGHTS 22.5 445 PM 2/06 AVERAGE DEPTH
RIVERDALE 22.5 118 PM 2/06
1 ESE CHURCHTON 20.6 1030 AM 2/06
1 E RIDGEWAY 20.5 1030 AM 2/06
1 NNE OWINGS 20.0 1250 PM 2/06
CAPE ST. CLAIRE 20.0 1100 AM 2/06
1 NW ANNAPOLIS 19.8 1200 PM 2/06
2 NW RIVA 19.0 450 PM 2/06
2 ENE DEALE 15.5 1230 PM 2/06 AVERAGE DEPTH
...BALTIMORE COUNTY...
1 NW RANDALLSTOWN 32.0 420 PM 2/06
1 W HAMPTON 31.0 330 PM 2/06
ESSEX 30.4 200 PM 2/06
1 E OELLA 29.5 405 PM 2/06 SNOW DEPTH
1 SE GARRISON 29.0 1145 AM 2/06
2 NE CATONSVILLE 29.0 500 PM 2/06 AVERAGE DEPTH
1 NNW PARKVILLE 29.0 435 PM 2/06
1 WSW GUNPOWDER 28.5 406 PM 2/06
PARKVILLE 28.0 137 PM 2/06 AVERAGE DEPTH.
PARKTON 26.3 1120 AM 2/06
2 NW LONG GREEN 26.0 340 PM 2/06
REISTERSTOWN 24.5 1100 AM 2/06
2 E PERRY HALL 24.5 315 PM 2/06
MONKTON 23.5 1050 AM 2/06
2 NE JACKSONVILLE 23.0 308 PM 2/06 SNOWFALL
TIMONIUM 20.0 1100 AM 2/06
1 ENE PARKVILLE 20.0 500 PM 2/06
...BALTIMORE CITY...
1 S GWYNN OAK 26.0 1205 PM 2/06
2 ESE ARLINGTON 25.5 100 PM 2/06
...CALVERT COUNTY...
1 N SAINT LEONARD 20.0 415 PM 2/06
2 WSW SAINT LEONARD 18.0 417 PM 2/06
...CARROLL COUNTY...
SYKESVILLE 28.0 435 PM 2/06
ELDERSBURG 24.5 1100 AM 2/06
MOUNT AIRY 24.5 956 AM 2/06
1 N WESTMINSTER 24.0 441 PM 2/06
2 NW ELDERSBURG 22.3 1023 AM 2/06
TANEYTOWN 22.0 200 PM 2/06
3 WSW LINEBORO 22.0 215 PM 2/06
2 E LINEBORO 21.9 100 PM 2/06 AVERAGE DEPTH
...CHARLES COUNTY...
2 NNE BRYANTOWN 24.0 500 PM 2/06
SAINT CHARLES 20.0 410 PM 2/06
1 SW DENTSVILLE 18.5 500 PM 2/06
2 ESE BRYANS ROAD 17.1 1200 PM 2/06
WALDORF 13.5 1000 AM 2/06
...FREDERICK COUNTY...
JEFFERSON 29.5 1130 AM 2/06
2 NE JEFFERSON 29.5 155 PM 2/06 AVERAGE DEPTH
1 ESE FREDERICK 29.0 400 PM 2/06
WOLFSVILLE 28.0 1107 AM 2/06
1 NNW BALLENGER CREE 27.0 340 PM 2/06
WALKERSVILLE 27.0 307 PM 2/06 SNOW DEPTH
EMMITSBURG 27.0 1230 PM 2/06
1 E WALKERSVILLE 27.0 1230 PM 2/06
2 SSW LEWISTOWN 24.0 300 PM 2/06
...HARFORD COUNTY...
PYLESVILLE 27.5 1230 PM 2/06
EDGEWOOD 25.0 254 PM 2/06
STREET 24.0 1231 PM 2/06
FALLSTON 24.0 1220 PM 2/06
ABERDEEN PROVING GRO 22.0 430 PM 2/06 AVERAGE DEPTH
ABINGDON 19.0 1000 AM 2/06
...HOWARD COUNTY...
2 W ELKRIDGE 38.3 405 PM 2/06
2 N COLUMBIA 33.8 320 PM 2/06
1 WSW SAVAGE 33.0 400 PM 2/06
1 ESE ELLICOTT CITY 30.2 530 PM 2/06
1 ENE GLENELG 29.0 1123 AM 2/06 TREE LIMBS BROKEN
1 N SAVAGE 29.0 500 PM 2/06
1 SSE SIMPSONVILLE 27.3 1030 AM 2/06
2 SE GAITHER 26.0 1200 PM 2/06
1 WNW JESSUP 23.0 515 PM 2/06 AVERAGE DEPTH
1 SE CLARKSVILLE 15.0 1215 PM 2/06 COCORAHS
...MONTGOMERY COUNTY...
2 NE CLARKSBURG 32.0 1200 PM 2/06
1 SSW MONTGOMERY VIL 30.0 250 PM 2/06
MONTGOMERY VILLAGE 30.0 311 PM 2/06 SNOWFALL
2 ESE GERMANTOWN 29.5 508 PM 2/06
POOLESVILLE 28.0 457 PM 2/06 SN DEPTH
2 WSW DAMASCUS 28.0 1230 PM 2/06 CO-OP
2 N BETHESDA 27.0 311 PM 2/06 SNOW DEPTH
GERMANTOWN 26.1 1230 PM 2/06
1 N FOUR CORNERS 25.0 300 PM 2/06
1 SSW ROCKVILLE 23.5 1200 PM 2/06
2 WNW OLNEY 18.0 500 PM 2/06
...PRINCE GEORGES COUNTY...
LAUREL 28.0 1045 AM 2/06
1 NNE COLLEGE PARK 25.0 330 PM 2/06
3 ENE GLENN DALE 25.0 1245 PM 2/06
1 N FRIENDLY 24.8 200 PM 2/06 SNOWFALL
CAMP SPRINGS 24.5 430 PM 2/06 AVERAGE DEPTH
1 E BOWIE 24.5 300 PM 2/06 NWS EMPLOYEE
BOWIE 23.0 100 PM 2/06
HYATTSVILLE 22.0 240 PM 2/06 AVERAGE DEPTH
1 SW COLLEGE PARK 21.0 1100 AM 2/06
FRIENDLY 18.5 1016 AM 2/06
...ST. MARYS COUNTY...
1 ESE HILLVILLE 17.0 305 PM 2/06 SNOW DEPTH
2 S GOLDEN BEACH 14.0 1146 AM 2/06
1 NNE HOLLYWOOD 11.8 1130 AM 2/06
...WASHINGTON COUNTY...
3 ENE HANCOCK 30.5 315 PM 2/06
SMITHSBURG 26.0 420 PM 2/06
1 E HAGERSTOWN 21.0 1230 PM 2/06
2 W ROHERSVILLE 20.0 1100 AM 2/06
1 WNW LONG MEADOW 18.0 1100 AM 2/06
VIRGINIA
...ALBEMARLE COUNTY...
2 S MONTICELLO 16.5 300 PM 2/06 SNOWFALL
2 WSW MONTICELLO 16.5 400 PM 2/06 SNOWFALL
EARLYSVILLE 16.0 249 PM 2/06
2 SE ADVANCE MILLS 15.5 115 PM 2/06 SNOWFALL
1 NNE CHARLOTTESVILL 13.0 330 PM 2/06
CROZET 11.5 1130 AM 2/06
FREE UNION 10.8 1057 AM 2/06
6 SW MONTICELLO 10.0 1055 AM 2/06
...ANZ535...
1 ESE ALEXANDRIA 19.2 515 PM 2/06
...ARLINGTON COUNTY...
1 NNE BAILEYS CROSSR 24.1 450 PM 2/06
1 SW BALLSTON 20.5 1100 AM 2/06
2 E BARCROFT 19.2 315 PM 2/06 SNOWFALL
1 W ROSSLYN 18.0 400 PM 2/06
REAGAN NATIONAL AIRP 17.6 400 PM 2/06 SNOWFALL
1 ENE FALLS CHURCH 17.0 1000 AM 2/06
2 ESE BARCROFT 17.0 1145 AM 2/06
...AUGUSTA COUNTY...
3 E GREENVILLE 18.0 1200 PM 2/06
FISHERSVILLE 16.3 400 PM 2/06
2 N STAUNTON 14.0 1100 AM 2/06
2 W WAYNESBORO 13.5 1230 PM 2/06
...CITY OF ALEXANDRIA...
1 SSW ALEXANDRIA 23.2 515 PM 2/06
2 ESE LINCOLNIA 21.0 1230 PM 2/06
1 SE ALEXANDRIA 20.0 346 PM 2/06
...CITY OF FREDERICKSBURG...
1 E FREDERICKSBURG 13.0 406 PM 2/06
...CITY OF HARRISONBURG...
HARRISONBURG 15.5 1100 AM 2/06
...CITY OF MANASSAS...
1 ESE MANASSAS 20.0 1200 PM 2/06
1 W MANASSAS PARK 18.8 1111 AM 2/06
...CLARKE COUNTY...
BERRYVILLE 28.0 1030 AM 2/06
...CULPEPER COUNTY...
1 NE CULPEPER 18.0 145 PM 2/06 AVERAGE DEPTH
...FAIRFAX COUNTY...
2 N RESTON 27.0 400 PM 2/06
1 SE CENTREVILLE 26.0 330 PM 2/06
2 NE CHANTILLY 26.0 100 PM 2/06
VIENNA 26.0 100 PM 2/06
1 NE BURKE 26.0 1245 PM 2/06
1 NE DUNN LORING 24.0 230 PM 2/06
2 SE CHANTILLY 24.0 1212 PM 2/06
1 W CENTREVILLE 24.0 300 PM 2/06
4 E CENTREVILLE 23.5 445 PM 2/06
1 ESE CENTREVILLE 23.0 245 PM 2/06
1 SW BURKE 22.8 1215 PM 2/06
RAVENSWORTH 22.0 1230 PM 2/06
1 SE THE I66 AND I49 22.0 500 PM 2/06
2 NE OAKTON 20.0 530 PM 2/06 AVERAGE DEPTH
1 NNE FAIRFAX STATIO 19.0 1200 PM 2/06
LORTON 18.0 1130 AM 2/06
3 S ALEXANDRIA 15.0 1230 PM 2/06
...FAUQUIER COUNTY...
WARRENTON 23.0 1200 PM 2/06
1 NW OPAL 22.0 1230 PM 2/06
OPAL 18.0 1000 AM 2/06
...FREDERICK COUNTY...
1 N WILDE ACRES 31.0 530 PM 2/06 NWS EMPLOYEE
3 WSW ARMEL 27.5 1045 AM 2/06
2 E STEPHENS CITY 27.0 447 PM 2/06
1 S STEPHENSON 27.0 500 PM 2/06
3 NW STEPHENS CITY 26.0 418 PM 2/06 SNOW DEPTH
1 ESE WHITACRE 25.0 1200 PM 2/06
2 S WINCHESTER 24.0 500 PM 2/06 AVERAGE DEPTH
3 E WINCHESTER 20.0 1036 AM 2/06
...GREENE COUNTY...
2 SE LYDIA 16.0 420 PM 2/06
MCMULLEN 15.0 445 PM 2/06 AVERAGE DEPTH
1 W RUCKERSVILLE 9.8 1200 PM 2/06
...HIGHLAND COUNTY...
MUSTOE 10.9 950 AM 2/06
...LOUDOUN COUNTY...
LEESBURG 34.5 335 PM 2/06
3 SSW BLUEMONT 34.0 433 PM 2/06
3 NW DULLES INTERNAT 32.4 507 PM 2/06 SNOWFALL
2 WSW LEESBURG 32.0 315 PM 2/06 SNOW DEPTH
SW BLUEMONT 30.1 1230 PM 2/06
BLUEMONT 30.1 1200 PM 2/06
2 WNW PURCELLVILLE 30.0 400 PM 2/06
2 ENE LOVETTSVILLE 30.0 520 PM 2/06
LUCKETTS 29.0 335 PM 2/06
1 N LEESBURG 28.0 207 PM 2/06
1 SSE STERLING 26.1 520 PM 2/06
2 SW ASHBURN 26.0 500 PM 2/06
2 S BELMONT 25.0 100 PM 2/06
1 SSW ARCOLA 24.3 1145 AM 2/06
...MADISON COUNTY...
HAYWOOD 27.0 1255 PM 2/06
...NELSON COUNTY...
1 SSW ELMA 13.3 1212 PM 2/06
...ORANGE COUNTY...
1 NW BARBOURSVILLE 14.0 1230 PM 2/06
BARBOURSVILLE 12.5 1044 AM 2/06
2 ENE THORNHILL 11.0 215 PM 2/06 AVERAGE DEPTH
...PAGE COUNTY...
1 ESE HONEYVILLE 20.0 315 PM 2/06 AVERAGE DEPTH
FAIRVIEW 20.0 1231 PM 2/06
1 SW LURAY 17.5 100 PM 2/06
IDA 17.0 1126 AM 2/06
...ROCKINGHAM COUNTY...
DAYTON 20.0 455 PM 2/06
GROTTOES 18.5 300 PM 2/06
1 SSE SINGERS GLEN 17.0 1200 PM 2/06
3 ENE ROCKY BAR 15.0 233 PM 2/06
...SHENANDOAH COUNTY...
3 E WOODSTOCK 26.0 128 PM 2/06 AVERAGE DEPTH
3 SSE TOMS BROOK 22.0 1210 PM 2/06
...SPOTSYLVANIA COUNTY...
4 SE THORNHILL 7.0 1247 PM 2/06
...STAFFORD COUNTY...
STAFFORD 17.0 1200 PM 2/06
2 E ROSEVILLE 14.0 1100 AM 2/06
...WARREN COUNTY...
1 ENE HOWELLSVILLE 37.0 505 PM 2/06
1 SW FRONT ROYAL 26.0 238 PM 2/06 AVERAGE DEPTH
WEST VIRGINIA
...BERKELEY COUNTY...
1 SSW VANVILLE 30.0 500 PM 2/06
3 WNW MARTINSBURG 28.5 1258 PM 2/06
2 E MARTINSBURG 27.9 445 PM 2/06
1 WNW BUNKER HILL 24.0 1232 PM 2/06
1 ESE GERRARDSTOWN 23.5 425 PM 2/06
2 N FALLING WATERS 23.0 357 PM 2/06 SNOW DEPTH
...GRANT COUNTY...
BAYARD 33.0 1225 PM 2/06
...HAMPSHIRE COUNTY...
2 WNW LEHEW 34.0 1250 PM 2/06
1 SW BLOOMERY 33.5 1255 PM 2/06
1 WSW CAPON BRIDGE 28.0 1200 PM 2/06
3 E ROMNEY 28.0 956 AM 2/06 ELEV. 1400 FT
ROMNEY 28.0 500 PM 2/06
...HARDY COUNTY...
3 NNW MCNEILL 24.0 500 PM 2/06 AVERAGE DEPTH
LOST RIVER 14.0 957 AM 2/06
...JEFFERSON COUNTY...
2 W RIPPON 28.0 500 PM 2/06
2 WNW HALLTOWN 25.8 100 PM 2/06
3 NW HARPERS FERRY 25.0 525 PM 2/06
1 W CHARLES TOWN 19.0 1021 AM 2/06
...MINERAL COUNTY...
2 SW KEYSER 29.2 255 PM 2/06
KEYSER 28.5 1210 PM 2/06 WATER EQ 2.46 28F
1 WSW RIDGELEY 28.3 1122 AM 2/06
...MORGAN COUNTY...
1 W SMITH CROSSROADS 33.0 1000 AM 2/06
1 WSW BERKELEY SPGS 26.0 1022 AM 2/06
$$