A spring-like pattern has begun with temperatures soaring later this week to the mid-upper 60s (at least). This will push highs near records (check the record highs for the area for Friday and Saturday below).
The other huge story will be the rainfall. We're looking at several heavy rain events. Rain will be likely overnight Thursday into early Friday, with heavier rain events expected overnight Saturday through Monday. This could total 2-4" or more of rainfall by next week. Check out the total rainfall map below! We'll have to watch out for some potential flooding issues by Sunday and Monday.

Records for January 11th (Friday)
| Location | Record High (Year) | Forecast High |
| Louisville (SDF) | 69 (1890) | 65 |
| Bowling Green | 68 (1916) | 66 |
| Lexington | 66 (1890) | 64 |
| Location | Record Warm Min (Year) | Forecast Min |
| Louisville (SDF) | 61 (1890) | 58 |
| Bowling Green | 56 (2005) | 59 |
| Lexington | 58 (1890) | 54 |
Records for January 12th (Saturday)
| Location | Record High (Year) | Forecast High |
| Louisville (SDF) | 72 (1916) | 66 |
| Bowling Green | 73 (1916) | 68 |
| Lexington | 71 (1890) | 66 |
| Location | Record Warm Min (Year) | Forecast Min |
| Louisville (SDF) | 62 (1890) | 55 |
| Bowling Green | 60 (2005) | 56 |
| Lexington | 62 (1890) |
55 |
