| Louisville | |
| Average* date of first trace of snowfall | November 15 |
| Average* date of first measurable (≥0.1") snowfall | December 7 |
| Average* date of first 1" snowfall | December 26 |
| Average* date of first 4" snowfall | January 19 |
| Normal** date of first measurable (≥0.1") snowfall | November 24 |
| Earliest trace of snowfall | Trace on October 10, 1906^ |
| Earliest measurable (≥0.1") snowfall | 1.4" on October 19, 1989 |
| Earliest trace of snow depth | Trace on October 19, 1989 |
| Earliest 1" snow depth | 1" on October 30, 1993 |
Thanks to our local National Weather Service office for putting out this information. For additional locations click here. By the way, this snowy picture is from Charleston, West Virginia showing the recent heavy snowfall!

